| Subscription Volume | Retail Price | Annual FedLink Price | Discount Percentage |
|---|---|---|---|
| 1 | $427.00 | $414.19 | 3% |
| 2-5 | $427.00 | $351 | 25% |
| 6-10 | $427.00 | $269.22 | 37% |
| 11-20 | $427.00 | $207.10 | 51% |
| 21-99 | $427.00 | $186.39 | 56% |
| 100-199 | $427.00 | $165.68 | 61% |
| 200-249 | $427.00 | $157.39 | 63% |
| 250-299 | $427.00 | $144.97 | 66% |
| 300-349 | $427.00 | $103.55 | 76% |
| Discounts are progressively added by the number of subscribers purchased, not as a flat percentage for the entire purchase. For example, subscribing for 19 readers, the first reader would be $414.19, readers 2-5 would be $320.25 each, 6-10 $269.22, and 11-19 $207.10. | |||
US Library of Congress FEDLINK, Contract #LCFDL19D0048



